
Join us on the...
Busworld Virtual Tour
In association with CheckMyBus
Missed one of our webinars or want to recheck some things? Watch the video recording and presentations here below.
We will conclude this webinar series in the second week of July in Mexico. Stay tuned!
Note: this webinar series is in Spanish / Portuguese only.
Webinar videos
- Argentina - How to face the current challenges?
- Brazil - How to grow and become stronger in the bus and coach market? (PT)
- Chile - Technology and innovation as the driving force in Chile
- Colombia - Advances & Predictions of Buses & Coaches in Colombia
- Peru - How to bring more passengers onto the bus?
Presentations
Attachment | Size |
---|---|
Argentina webinar - Presentation Frost & Sullivan- Market overview.pdf | 299.66 KB |
Attachment | Size |
---|---|
Argentina webinar - Presentation CheckMyBus - Trends.pdf | 273.17 KB |
Attachment | Size |
---|---|
Brazil webinar - Presentation Frost & Sullivan - Market overview.pdf | 304.58 KB |
Attachment | Size |
---|---|
Brazil webinar - Presentation CheckMyBus - Trends.pdf | 454.04 KB |
Attachment | Size |
---|---|
Chile webinar - Presentation Ministry of Transport.pdf | 1.15 MB |
Attachment | Size |
---|---|
Chile webinar - Presentation Frost & Sullivan - Market overview.pdf | 253.56 KB |
Attachment | Size |
---|---|
Chile webinar - Presentation CheckMyBus - Trends.pdf | 537.4 KB |
Attachment | Size |
---|---|
Colombia webinar - Presentation CheckMyBus - Trends.pdf | 370.48 KB |
Attachment | Size |
---|---|
Colombia webinar - Presentation Frost & Sullivan - Market overview.pdf | 312.44 KB |
Attachment | Size |
---|---|
Perú webinar - Presentation CheckMyBus - Trends.pdf | 580.44 KB |
Attachment | Size |
---|---|
Perú webinar - Presentation Frost & Sullivan - Market overview.pdf | 257.45 KB |

Busworld Latin America newsletter
Do you want to receive the latest updates about Busworld Latin America straight in your mailbox?